Per recent MLB Power Rankings, the Dodgers, Phillies, and Orioles were named as the Top-3 teams by Ryan Spilborghs, C.J. Nitkowski, and Brad Lidge on MLB Network Radio this week. The 2024 Washington Nationals have won against each of those teams. This is a Nationals team that Baseball Prospectus had projected to lose 103-105 games in different simulations just two months ago. On Monday, the Nats had sole possession of the final Wild Card spot in the NL if the season had ended. Yes, we all know that there is about 75 percent of the season remaining. That’s the same for all teams.
But other teams don’t have James Wood, Dylan Crews, Brady House, Robert Hassell III, Lane Thomas, Cade Cavalli, and Josiah Gray available for possible call-ups to help a team. And per a source, the Nats have money to spend — if needed at the trade deadline. While it is premature to say the Nats would be buyers at the trade deadline, it is good to know they have the cash if needed. Biggest needs appear to be a first baseman and another hi lev reliever. Yes, every team will be looking to improve their bullpen, and not as many will be shopping for a first baseman.
Today, the Nats wake up to a .500 record. They didn’t get the walk-off win last night. They only came close. But lessons learned that the home team, by strategy in a tie game and a walk-off situation, with a ghost runner on second base — you have to move that runner over to third base when that runner represents the winning run with no outs. The Nationals had Nick Senzel swing away, and he harmlessly grounded out to the third baseman and did not advance the runner with Jesse Winker‘s potent bat up next. When Senzel was acquired in the offseason, it was a known fact that Senzel crushes left-handed pitching — but struggles against most right-handed pitching. That has held as true as he has a .588 OPS against RHPs and 1.154 against LHPs.
Lineup construction seems to be a problem, or maybe it is more about players not executing. A manager’s job is to put their players in their best situation to succeed, and in Dave Martinez‘s defense, he did not have many better replacements. Speaking of defense, it was incredible in the second inning of the game. CJ Abrams had a great ranging play to record the first out, Jacob Young made an incredible running catch into the gap on a 370 foot liner, and this play in the video below by Winker to Abrams to Keibert Ruiz was a key play in the game. Defense Matters, and it showed all game. That is how this team wins with defense, pitching, and timely hits.
One good sign is that Eddie Rosario has been making a positive contribution to the team for the past week. He has certainly made an impact with his bat in the past week with two key home runs among his 6-16 surge.
Split | G | GS | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | SH | SF | IBB | ROE | BAbip | tOPS+ | sOPS+ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
April/March | 22 | 18 | 73 | 68 | 4 | 6 | 2 | 0 | 1 | 3 | 2 | 1 | 4 | 17 | .088 | .137 | .162 | .299 | 11 | 1 | 0 | 0 | 1 | 0 | 0 | .098 | 25 | -14 |
May | 6 | 5 | 20 | 16 | 6 | 6 | 0 | 0 | 2 | 4 | 2 | 0 | 3 | 6 | .375 | .474 | .750 | 1.224 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | 403 | 251 |
While Rosario has certainly poured it on in the month of May, he is still trying to work his way out of negative WAR territory. Unfortunately, Joey Meneses, Keibert Ruiz, and Tanner Rainey are moving in the wrong direction. You can see some of the key numbers embedded as graphics in this tweet:
What Martinez, General Manager Mike Rizzo, the analytics group, and their coaching staff can try to do is strategize with different combinations to come up with ways to create more offense. The speed game has been a key to winning games this season. On the pitching, Max Scherzer used to say that giving up a couple solo home runs shouldn’t beat you, but in theory it can. Mitchell Parker exited in the sixth inning down 2-1 after he gave up two solo home runs. While he didn’t suffer the loss, there was not enough Nats’ offense to put more points on the board. The Nats lost in extra innings by one run. The value of a singular run is enormous. The Nats have now lost 5-of-9 one-run games this season.
Rk | Name | G | GS | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | SH | SF | IBB | ROE | BAbip | tOPS+ | sOPS+ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jesse Winker | 23 | 23 | 100 | 85 | 12 | 24 | 7 | 0 | 4 | 15 | 3 | 0 | 11 | 22 | .282 | .380 | .506 | .886 | 43 | 3 | 3 | 0 | 1 | 1 | 0 | .333 | 126 | 153 |
2 | Luis García Jr. | 24 | 24 | 98 | 91 | 6 | 29 | 9 | 0 | 2 | 14 | 6 | 0 | 7 | 19 | .319 | .367 | .484 | .851 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | .386 | 97 | 143 |
3 | CJ Abrams | 24 | 24 | 108 | 96 | 18 | 24 | 5 | 4 | 4 | 10 | 7 | 0 | 8 | 22 | .250 | .318 | .510 | .828 | 49 | 0 | 2 | 1 | 1 | 2 | 0 | .282 | 89 | 134 |
4 | Ildemaro Vargas | 9 | 5 | 21 | 19 | 0 | 6 | 2 | 0 | 0 | 3 | 1 | 2 | 1 | 1 | .316 | .350 | .421 | .771 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | .333 | 79 | 122 |
5 | Jacob Young | 17 | 14 | 55 | 45 | 11 | 13 | 3 | 0 | 0 | 3 | 3 | 0 | 6 | 9 | .289 | .377 | .356 | .733 | 16 | 0 | 1 | 2 | 1 | 0 | 2 | .351 | 97 | 113 |
6 | Riley Adams | 8 | 8 | 30 | 26 | 2 | 6 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 9 | .231 | .300 | .385 | .685 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | .294 | 101 | 96 |
7 | Trey Lipscomb | 16 | 15 | 59 | 50 | 8 | 12 | 1 | 0 | 1 | 3 | 2 | 0 | 7 | 11 | .240 | .345 | .320 | .665 | 16 | 3 | 1 | 0 | 0 | 0 | 1 | .290 | 120 | 94 |
8 | Joey Meneses | 20 | 20 | 88 | 76 | 4 | 20 | 3 | 0 | 0 | 12 | 1 | 0 | 8 | 15 | .263 | .330 | .303 | .632 | 23 | 2 | 1 | 0 | 3 | 0 | 1 | .313 | 135 | 85 |
9 | Nick Senzel | 14 | 13 | 56 | 50 | 6 | 8 | 0 | 0 | 3 | 5 | 0 | 0 | 5 | 21 | .160 | .236 | .340 | .576 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | .192 | 52 | 64 |
10 | Joey Gallo | 16 | 15 | 64 | 52 | 4 | 6 | 3 | 0 | 2 | 3 | 0 | 0 | 11 | 32 | .115 | .281 | .289 | .570 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | .222 | 91 | 65 |
11 | Eddie Rosario | 23 | 23 | 84 | 77 | 10 | 12 | 2 | 0 | 3 | 7 | 4 | 1 | 6 | 22 | .156 | .214 | .299 | .513 | 23 | 1 | 0 | 0 | 1 | 0 | 0 | .170 | 113 | 46 |
12 | Keibert Ruiz | 14 | 14 | 59 | 56 | 2 | 9 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 7 | .161 | .203 | .268 | .471 | 15 | 2 | 2 | 0 | 0 | 0 | 0 | .149 | 122 | 35 |
13 | Drew Millas | 2 | 2 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .167 | .167 | .167 | .333 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .200 | 100 | -3 |
14 | Lane Thomas | 14 | 14 | 61 | 56 | 1 | 4 | 0 | 0 | 0 | 3 | 5 | 1 | 4 | 17 | .071 | .131 | .071 | .203 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | .100 | -20 | -40 |
15 | Alex Call | 3 | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .200 | .000 | .200 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | -58 | -36 |
16 | Nasim Nuñez | 7 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | -100 | |
17 | Víctor Robles | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Team Total | 237 | 216 | 896 | 790 | 89 | 174 | 36 | 4 | 22 | 84 | 35 | 4 | 79 | 211 | .220 | .298 | .360 | .657 | 284 | 14 | 12 | 4 | 9 | 3 | 5 | .269 | 93 | 89 |
While small sample sizes of platoon splits don’t tell the whole story, couldn’t you come up with a better lineup against right-handed pitching by starting Ildemaro Vargas in left field, Winker at DH, Riley Adams at catcher, and Trey Lipscomb at third base?
Again, the value of that one run goes a long way, and that is the lesson for today.