The Arizona Fall League begins today; Jackson Rutledge and Cole Henry headline the 7 Nats on the roster!

The Arizona Fall League gets started today, and the season will finish with their championship game on November 20. There are six teams in the league, and each AFL team is comprised from players that come from five MLB minor league systems, and from there, teams that have chosen six players to participate and one taxi squad player on each roster. The Washington Nationals players are part of the Surprise Saguaros.

Mario Lisson will manage the roster with the Nats players which will also include top prospects from the Reds, Rangers, Royals, and Yankees in this year’s AFL. Lisson managed the Nats Low-A affiliate Fredericksburg Nationals. He is originally from Venezuela and bilingual which certainly has helped him communicate with almost every player in whatever language they speak.

On Lisson’s coaching staff will be Ryan Tuntland  as his Hitting Coach, Preston Claiborne as his Pitching Coach, Kyle Arnsberg as base coach, and Jesus Azuaje as base coach.

The other five AFL teams are the Glendale Desert Dogs, Mesa Solar Sox, Peoria Javelinas, Salt River Rafters, and Scottsdale Scorpions.


Here are the Nats minor leaguers on the Surprise Saguaros’ Arizona Fall League roster (listed in order of prospect ranking):

Jackson Rutledge, RHP (#3)
Cole Henry, RHP (#7)
Donovan Casey, OF (#18)
Jackson Cluff, SS (#19)
Drew Millas, C (#20)
Todd Peterson, RHP

Taxi Squad – Israel Pineda, C (#27)


Here is the full roster for the Surprise Saguaros:

Pitchers B/T HT WT DOB Status
Blane Abeyta R/R 6′ 3″ 185 9/4/1998 Active
Clay Aguilar 26 L/L 6′ 1″ 210 3/26/1999 Active
Tim Brennan 35 R/R 6′ 4″ 212 12/18/1996 Active
Michael Byrne 31 R/R 6′ 3″ 205 4/16/1997 Active
Harold Cortijo 30 R/R 6′ 2″ 180 9/29/1998 Active
Eddy Demurias 57 R/R 6′ 0″ 184 8/1/1997 Active
Mitch Ellis 59 S/R 6′ 3″ 200 8/22/1995 Active
Zach Greene 34 R/R 6′ 1″ 215 8/29/1996 Active
Zach Haake 48 R/R 6′ 4″ 186 10/8/1996 Active
Cole Henry 12 R/R 6′ 4″ 215 7/15/1999 Active
Asa Lacy 41 L/L 6′ 4″ 215 6/2/1999 Active
Evan Lee 52 L/L 6′ 1″ 200 6/18/1997 Active
Eudrys Manon 55 R/R 6′ 1″ 160 1/16/1998 Active
James Marinan 27 R/R 6′ 5″ 239 10/10/1998 Active
Spencer Mraz 39 R/R 6′ 10″ 245 5/5/1998 Active
Tanner Myatt 47 R/R 6′ 7″ 220 5/21/1998 Active
Todd Peterson 36 R/R 6′ 5″ 230 1/22/1998 Active
Jacques Pucheu 37 L/L 6′ 2″ 210 1/1/1997 Active
Jackson Rutledge 40 R/R 6′ 8″ 245 4/1/1999 Active
Owen White 23 R/R 6′ 3″ 199 8/9/1999 Active
Stephen Woods Jr. 38 R/R 6′ 2″ 195 6/10/1995 Active
Catchers B/T HT WT DOB Status
Sam Huff 28 R/R 6′ 5″ 240 1/14/1998 Active
Drew Millas 24 S/R 6′ 2″ 205 1/15/1998 Active
Israel Pineda 20 R/R 5′ 11″ 190 4/3/2000 Active
Luca Tresh 1 R/R 6′ 0″ 193 1/11/2000 Active
Austin Wells 13 L/R 6′ 2″ 220 7/12/1999 Active
Infielders B/T HT WT DOB Status
Andres Chaparro 11 R/R 6′ 1″ 200 5/4/1999 Active
Jackson Cluff 5 L/R 6′ 0″ 185 12/3/1996 Active
Ezequiel Duran 9 R/R 5′ 11″ 185 5/22/1999 Active
Nathan Eaton 6 R/R 5′ 11″ 185 12/22/1996 Active
Justin Foscue 2 R/R 6′ 0″ 205 3/2/1999 Active
Ivan Johnson 15 S/R 6′ 0″ 190 10/11/1998 Active
Jake Means 16 R/R 6′ 2″ 215 4/14/1996 Active
Outfielders B/T HT WT DOB Status
Donovan Casey 32 R/R 6′ 2″ 190 2/23/1996 Active
Elijah Dunham 18 L/L 6′ 0″ 213 5/29/1998 Active
Seuly Matias 33 R/R 6′ 3″ 225 9/4/1998 Active
Drew Mount 4 L/R 5′ 11″ 205 3/24/1996 Active
Michael Siani 21 L/L 6′ 1″ 188 7/16/1999 Active

You can follow all of the action on this link: https://www.mlb.com/arizona-fall-league/scores for the daily games, lineups, and scores as well as the statistics, and daily news on the main Arizona Fall League page.

This entry was posted in AFL. Bookmark the permalink.