Click here to watch Nats win #1 on MASN via MLB.TV at 6:30 pm
When a team has already lost all of their games in a series, the final game in that series is known as a salvage game. That is the case today for the Washington Nationals after they have dropped the first two games in this three game series. The Nationals will pin their hopes on the left arm of Patrick Corbin, and the bats that emerge from his dugout. This is Corbin’s Nationals debut after he signed the largest pitcher’s free agent deal of the off-season at 6 years for $140 million.
The Mets will pitch the right-handed Zack Wheeler who Mets manager Mickey Callaway is now seeding as the Mets #3 pitcher. We will see how Callaway sets his lineup against the lefty Corbin.
On the Nats side, we will see what Dave Martinez does with his lineup today as it will be released shortly. The team did score 4-runs yesterday against starter Noah Syndergaard, and then they added on 4 more against reliever Seth Lugo who was pitching on fumes.
Name | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA ▼ |
OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Eaton | 14 | 10 | 5 | 1 | 0 | 0 | 0 | 2 | 1 | .500 | .643 | .600 | 1.243 |
Yan Gomes | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
Kurt Suzuki | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 |
Trea Turner | 16 | 13 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | .385 | .467 | .462 | .928 |
Ryan Zimmerman | 25 | 23 | 8 | 0 | 0 | 2 | 4 | 2 | 4 | .348 | .400 | .609 | 1.009 |
Anthony Rendon | 32 | 26 | 9 | 0 | 0 | 0 | 2 | 4 | 4 | .346 | .469 | .346 | .815 |
Juan Soto | 7 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .429 | .333 | .762 |
Matt Adams | 4 | 4 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | .250 | .250 | 1.000 | 1.250 |
Howie Kendrick | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .167 | .167 | .167 | .333 |
Wilmer Difo | 8 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .143 | .143 | .143 | .286 |
Brian Dozier | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
Andrew Stevenson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Total | 137 | 119 | 37 | 3 | 0 | 3 | 10 | 12 | 18 | .311 | .393 | .412 | .804 |
The chart above shows the Nats offense against Zack Wheeler in his career, but keep in mind that Wheeler had a breakout season in 2018, and maybe the way to look at today’s lineup should be based on last year (3.31 ERA) instead of what happened in 2013-2017.
Name | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA ▼ |
OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Eaton | 8 | 6 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | .833 | .875 | 1.000 | 1.875 |
Trea Turner | 10 | 8 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | .500 | .556 | .625 | 1.181 |
Anthony Rendon | 7 | 6 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .333 | .429 | .333 | .762 |
Juan Soto | 7 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .429 | .333 | .762 |
Howie Kendrick | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
Matt Adams | 4 | 4 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | .250 | .250 | 1.000 | 1.250 |
Wilmer Difo | 8 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .143 | .143 | .143 | .286 |
Ryan Zimmerman | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .167 | .000 | .167 |
Brian Dozier | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
Michael A. Taylor | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 | .333 |
Andrew Stevenson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Total | 65 | 56 | 16 | 2 | 0 | 1 | 4 | 6 | 9 | .286 | .365 | .375 | .740 |
If you are waking up to rain in your area, the Capital Weather Gang believes the rain should leave the area by first pitch; however, it will be cold with some wind.
Nationals vs. Mets weather forecast: Some sun, but cooler and breezy https://t.co/4PvcixLzWg
— Capital Weather Gang (@capitalweather) March 31, 2019
“I think the boys are doing well. They’re playing well,” Martinez said. “I like the way the boys came back. I see some good things.”
Manager Dave Martinez has tried to stay optimistic, but he has also been critical of some players as he spoke in his postgame about Trevor Rosenthal‘s not commanding his pitches and some of the mistakes of the 21-year-old Victor Robles. The question is always whether we see these players make adjustments.
Here is the link for the new TalkNats podcast:
New York Mets vs. Washington Nationals
Stadium: Nationals Park, Washington, D.C.
Line-ups :
- Adam Eaton RF
- Trea Turner SS
- Anthony Rendon 3B
- Juan Soto LF
- Ryan Zimmerman 1B
- Yan Gomes C
- Brian Dozier 2B
- Patrick Corbin LHP
- Victor Robles CF