In a series tied 1-1 in this NLDS, the third game becomes the pivotal game that will move one team to a 2-1 advantage, and the other to the brink of elimination at a 1-2 deficit. The Washington Nationals clearly want to be the former and not the latter. A five game series makes each game so key in a short series. Anibal Sanchez is now officially the starter today, and we await the status of Victor Robles who tweaked his hamstring on Friday.
Source: Yesterday, Victor Robles hamstring was "No se siente bien hoy" which is "not great" which leaves his status up in the air as Andrew Stevenson could be added to the roster if Robles has to go on the IL. #Nats will make decision today. https://t.co/JN0YDxaOA0
— Talk Nats (@TalkNats) October 6, 2019
A source has told us that he expects Robles to go on the postseason IL and be replaced by Andrew Stevenson unless the MRI shows no damage. Robles did wake up feeling better today. If he goes on the IL, the MLB rules would require Robles to sit out the rest of the NLDS as well as the NLCS, but he would be eligible to return for the World Series. In order to move Robles to the postseason IL, the Nats would need to formally request permission from the Commissioner’s Office to replace a player Robles and that would be granted, but a position player only by another position player and that would be Stevenson.
Source: Victor Robles is currently getting an MRI on his hamstring to determine what the #Nats will do.
— Talk Nats (@TalkNats) October 6, 2019
Manager Dave Martinez formally named Max Scherzer the game three starter after the first game, but that was before Scherzer pitched in relief late into the evening on Friday night. After game two, Martinez admitted he could start Anibal Sanchez in game three. Good work from @DupontCircleDC, who tweeted us earlier that it was already decided privately that Anibal Sanchez is starting today.
If you go by Anibal Sanchez’s July 26th start against the Dodgers, he was brilliant going 7.0 innings of one run baseball against Hyun-Jin Ryu who went 6 2/3 and gave up one run. For those who remember, that was the Brian O’Nora game where he called Howie Kendrick out on pitches well above the zone with bases loaded. That was also the game that Tony Sipp and Kyle Barraclough combined for giving up three runs in 1/3 of an inning.
Another rant. Manfred has to step up. Barraclough doesn't get the high strike against Justin Turner on pitch 3 that would've made the count 1-2 but Howie Kendrick saw 2 pitches that were higher & both called strikes. WHAT? Howie had to go into swing-mode on all high pitches! pic.twitter.com/3Ojr3twde5
— Talk Nats (@TalkNats) July 27, 2019
With the lefty Hyun-Jin Ryu on the mound, he has some mixed reverse splits as many lefties hit him well. Each lineup card is a key in these types of games as you look for the smallest advantages.
Name | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA ▼ |
OBP | SLG | OPS | SH | SF | IBB | HBP | GDP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yan Gomes | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 | 0 | 0 | 0 | 0 | 0 |
Victor Robles | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 0 | 0 | 0 | 0 | 0 |
Matt Adams | 10 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | .300 | .300 | .300 | .600 | 0 | 0 | 0 | 0 | 0 |
Ryan Zimmerman | 8 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .286 | .375 | .286 | .661 | 0 | 0 | 0 | 0 | 0 |
Asdrubal Cabrera | 7 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | .286 | .286 | .571 | .857 | 0 | 0 | 0 | 0 | 0 |
Anthony Rendon | 11 | 11 | 3 | 2 | 0 | 1 | 1 | 0 | 1 | .273 | .273 | .727 | 1.000 | 0 | 0 | 0 | 0 | 0 |
Gerardo Parra | 24 | 23 | 6 | 2 | 0 | 0 | 0 | 0 | 4 | .261 | .261 | .348 | .609 | 1 | 0 | 0 | 0 | 1 |
Brian Dozier | 9 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | .250 | .333 | .250 | .583 | 0 | 0 | 0 | 0 | 0 |
Patrick Corbin | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 0 | 0 | 0 | 0 | 0 |
Howie Kendrick | 14 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | .214 | .214 | .214 | .429 | 0 | 0 | 0 | 0 | 0 |
Juan Soto | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | .200 | .333 | .200 | .533 | 0 | 0 | 0 | 0 | 0 |
Trea Turner | 14 | 13 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .154 | .214 | .154 | .368 | 0 | 0 | 0 | 0 | 0 |
Kurt Suzuki | 7 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .143 | .143 | .143 | .286 | 0 | 0 | 0 | 0 | 0 |
Adam Eaton | 8 | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .125 | .125 | .125 | .250 | 0 | 0 | 0 | 0 | 0 |
Michael A. Taylor | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 |
Wilmer Difo | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 |
Anibal Sanchez | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 |
Total | 153 | 147 | 29 | 6 | 0 | 1 | 2 | 5 | 38 | .197 | .224 | .259 | .482 | 1 | 0 | 0 | 0 | 1 |
We will update as news becomes available in the early afternoon.
Los Angeles Dodgers at Washington Nationals
Stadium: Nationals Park, Washington, D.C.
1st Pitch: 7:45 pm EDT
TV: TBS, MLB.TV
Nats Radio: 106.7 FM The Fan; SiriusXM® ( Streaming Internet 869)
Line-up subject to change (without notice):