The Washington Nationals will have their first game of the 2016 National League Division Series exactly one week from today against the Los Angeles Dodgers. What we do not know is the location for that game as home field advantage has not been determined yet. The other factor not determined yet is who will be on the NLDS roster as well as who will be the starting pitchers.
Our senators69 last night had a good idea about a post-season roster predictions piece. Instead of us writing it based on our opinions or statistics which would exclude some obvious starters and include small sample size players, it is better idea to see what everyone thinks. There are the obvious choices and then many feel Dusty will go with his sense of people skills to assemble the last few spots.
Dusty has already hinted at Clint Robinson, Brian Goodwin, and Reynaldo Lopez as “in” so we will see if that comes to fruition.
Clearly there are locks, and then you have the close calls like Ben Revere and Wilmer Difo and Oliver Perez:
Pitchers:
18 Matt Belisle RH 6’3″ 230lbs 6/6/80
17 Sean Burnett LH 5’11” 185lbs 9/17/82
22 A.J. Cole RH 6’5″ 215lbs 1/5/92
44 Lucas Giolito RH 6’6″ 255lbs 7/14/94
32 Koda Glover RH 6’5″ 225lbs 4/13/93
47 Gio Gonzalez LH 6’0″ 205lbs 9/19/85
26 Trevor Gott RH 6’0″ 185lbs 8/26/92
33 Matt Grace LH 6’4″ 215lbs 12/14/88
27 Shawn Kelley RH 6’2″ 230lbs 4/26/84
38 Mat Latos RH 6’6″ 245lbs 12/9/87
49 Reynaldo Lopez RH 6’0″ 185lbs 1/4/94
53 Rafael Martin RH 6’3″ 225lbs 5/16/84
43 Mark Melancon RH 6’2″ 210lbs 3/28/85
46 Oliver Perez LH 6’3″ 225lbs 8/15/81
52 Yusmeiro Petit RH 6’1″ 255lbs 11/22/84
57 Tanner Roark RH 6’2″ 235lbs 10/5/86
41 Joe Ross RH 6’4″ 225lbs 5/21/93
23 Marc Rzepczynski LH 6’2″ 220lbs 8/29/85
31 Max Scherzer RH 6’3″ 210lbs 7/27/84
36 Sammy Solis LH 6’5″ 250lbs 8/10/88
37 Stephen Strasburg RH 6’4″ 235lbs 7/20/88
45 Blake Treinen RH 6’5″ 225lbs 6/30/88
Catchers:
64 Spencer Kieboom R/R 6’0″ 210lbs 3/16/91
59 Jose Lobaton S/R 6’1″ 205lbs 10/21/84
29 Pedro Severino R/R 6’0″ 215lbs 7/20/93
Infielders:
1 Wilmer Difo S/R 5’11” 200lbs 4/2/92
10 Stephen Drew L/R 6’0″ 200lbs 3/16/83
8 Danny Espinosa S/R 6’0″ 205lbs 4/25/87
20 Daniel Murphy L/R 6’1″ 220lbs 4/1/85
6 Anthony Rendon R/R 6’1″ 210lbs 6/6/90
25 Clint Robinson L/L 6’5″ 240lbs 2/16/85
11 Ryan Zimmerman R/R 6’3″ 225lbs 9/28/84
Outfielders:
48 Brian Goodwin L/R 6’0″ 205lbs 11/2/90
34 Bryce Harper L/R 6’3″ 215lbs 10/16/92
14 Chris Heisey R/R 6’1″ 220lbs 12/14/84
9 Ben Revere L/R 5’9″ 175lbs 5/3/88
3 Michael Taylor R/R 6’3″ 210lbs 3/26/91
7 Trea Turner R/R 6’1″ 185lbs 6/30/93
28 Jayson Werth R/R 6’5″ 235lbs 5/20/79
We will use senators69’s suggestions below so go for it!